DEPOT
(Farm)
Stake your fund to earn $SHD tokens
$SHD Reward pools have a total of 14,400.8 SHD tokens available for 18 months:
- $SWD LP:
- $SHD LP:
- $CHAM LP (Partnership)
Allocation of DEPOT pool as follows:
Allocation | Rewards Percentage |
---|---|
$SWD LP | 50% |
$SHD LP | 40% |
$CHAM LP | 10% |
In order to maintain $SHD at a sustainable value, token emission rate is reduced 10% every month. Detail as follows:
Month | Number of $SHD emission | Accumulating $SHD | Accumulating percentage |
---|---|---|---|
1 | 2,118.00 | 2,118.00 | 11.77% |
2 | 1,906.20 | 4,024.20 | 22.36% |
3 | 1,715.58 | 5,739.78 | 31.89% |
4 | 1,544.02 | 7,283.80 | 40.46% |
5 | 1,389.62 | 8,673.42 | 48.18% |
6 | 1,250.66 | 9,924.08 | 55.13% |
7 | 1,125.59 | 11,049.67 | 61.38% |
8 | 1,013.03 | 12,062.70 | 67.01% |
9 | 911.73 | 12,974.43 | 72.08% |
10 | 820.56 | 13,794.99 | 76.63% |
11 | 738.50 | 14,533.49 | 80.74% |
12 | 664.65 | 15,198.14 | 84.43% |
13 | 598.19 | 15,796.33 | 87.75% |
14 | 538.37 | 16,334.70 | 90.74% |
15 | 484.53 | 16,819.23 | 93.43% |
16 | 436.08 | 17,255.30 | 95.86% |
17 | 392.47 | 17,647.77 | 98.04% |
18 | 353.22 | 18,001.00 | 100.00% |

Last modified 9mo ago